Course Overview
To become fluent with capturing the human and animal form Proportions, structure, volume and shading techniques.
| Total Credits | 4.0 |
| Type | Theory |
| Lecture | 1.0 |
| Tutorial | 2.0 |
| Half Semester | N |
| Text Reference | John.V.Vanderpoel, The Human Figure, Dover Publications; 2nd edition (24 April 2) George.B.Bridgman, Bridgman’s Life, Drawing Dover Publications Inc.; New edition edition (5 June 1972)Betty Edwards, The New, Drawing on the Right Side of the Brain, HarperCollins; New edition edition (5 November 2001)Betty Edwards, The New, Drawing on the Right Side of the Brain, Souvenir Press Ltd (30April 2003)Stephen Missal, Exploring Drawing for Animation (Design Exploration Series), (Paperback) Delmar Cengage Learning (31 Oct. 2003) |
About Instructor(s)


Prof. Raja Mohanty | Prof. Phani Prasad Rao Tetali
This course does not have any sections.
