Course Overview
To become fluent with capturing the human and animal form • Proportions, structure, volume and shading techniques.
| Total Credits | 4.0 |
| Type | Theory |
| Lecture | 1.0 |
| Tutorial | 2.0 |
| Half Semester | N |
| Text Reference | • John.V.Vanderpoel, The Human Figure, Dover Publications; 2nd edition (June 1, 1958)• George.B.Bridgman, Bridgman’s Life, Drawing Dover Publications Inc.; New edition edition (5 June 1972)• Betty Edwards, The New, Drawing on the Right Side of the Brain, Harper Collins Publishers, 5th November, 2001• Betty Edwards, The New, Drawing on the Right Side of the Brain, Workbook Souvenir Press Ltd., London, 2002• Stephen Missal, Exploring Drawing for Animation (Design Exploration Series), (Paperback) Thomson Delmar Learning, 1st October, 2003 |
About Instructor

Prof. Phani Prasad Rao Tetali
This course does not have any sections.
